<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Silver&#187; Stock Market</title>
	<atom:link href="http://www.blogsilver.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com</link>
	<description>Investing in Silver, Buying Silver</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Are You Investing in Silver Now?</title>
		<link>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/</link>
		<comments>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:15:29 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=69</guid>
		<description><![CDATA[The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold? The recent drop on silver prices may be a little premature but everyone new it was going to happen [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold?</p>
<p>The recent drop on silver prices may be a little premature but everyone new it was going to happen sooner or later. There wasn&#8217;t really a huge drop in production or spike in demand because of some discover about silver. It was a run up because the price of most commodities was increasing such as oil and especially gold.</p>
<p>So is this run-up done? Well that depends on a few things. Sure there will be price increases based on the economies emotion to financial news. But if you believe what many feel, that the huge growth in countries like China and India will keep demand on all the worlds resources, including silver, then investing in silver is still a smart bet for the long term.</p>
<p><a href="http://www.blogsilver.com/2006/06/16/how-can-i-buy-silver/">Buying silver bullion</a> isn&#8217;t your only option and may not even be the best one because of the tax implications of owning it. You may be better off buying ETF&#8217;s like <a href="http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/">iShares SLV Silver Trust ETF</a>. You can trade it easily online and can hold it for the long term and take advantage of lower taxes should the price of silver keep increasing.</p>
<p>So that begs the question of Blog Silvers readers. Are you still investing in silver?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SLV Gets You in the Action</title>
		<link>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/</link>
		<comments>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:26:54 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/</guid>
		<description><![CDATA[Are you wondering how to get in the precious metals &#8220;gold rush&#8221; that&#8217;s going on right now? Should you run out and buy as much gold, silver, and platinum jewelry as you can? Should you surf the pages of EBay and buy up bricks of silver and gold? Although these options may give you something [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering how to get in the precious metals &#8220;gold rush&#8221; that&#8217;s going on right now? Should you run out and buy as much gold, silver, and platinum jewelry as you can? Should you surf the pages of EBay and buy up bricks of silver and gold?</p>
<p>Although these options may give you something to hold in your hands, they aren&#8217;t very practical for the average investor. Buying physical silver and gold might require you to get insurance on your pieces, that can wipe out your profits. And buying physical gold and silver also puts you into the collectible tax category where taxable gains are at your normal tax bracket, not the possible long-term investment tax breaks you could get if you invested in other methods.</p>
<p>One way to get in on the silver rush is to buy an Electronically Traded Fund (ETF). The main silver trading fund is SLV, the i-shares silver trust. This fund is backed by silver and trades relatively close to the price of silver on a day to day basis. Doing so can keep you the long-term investment tax situation if you keep the fund for longer than a year. And buying and selling the fund is as easy as trading in your normal trading account. Unlike silver bars where you have to go and find a dealer or other collector who wants to purchase them.</p>
<p>Get into trading silver with SLV if you want an easy in on the latest &#8220;Silver Rush.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silver Booming, Up To $18 an Ounce</title>
		<link>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/</link>
		<comments>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:40:29 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/</guid>
		<description><![CDATA[Silver, per troy ounce, is up to $18 a share, surpassing highs that it hasn&#8217;t seen for more than 25 years. Shares of the ETF, SLV, is up 20% this year to $179 a share. Silver is on the rise following golds all time highs. We here at Blog Silver have been tracking silver for [...]]]></description>
			<content:encoded><![CDATA[<p>Silver, per troy ounce, is up to $18 a share, surpassing highs that it hasn&#8217;t seen for more than 25 years. Shares of the ETF, SLV, is up 20% this year to $179 a share. Silver is on the rise following golds all time highs.</p>
<p>We here at Blog Silver have been tracking silver for a while, and have been very bullish on silver both with the dollar declining, and with China expanding with the rest of the world, silver is looking like an easy way to get into the precious metals market. It might be tough to get into the gold market, with the price of gold being over $900 per ounce, silver is much easier being under $20.</p>
<p>With silver being included in a lot of computer parts, and the rest of the world catching up to America in terms of technological advancements, the world will need a lot of metal to keep up with all those advancements. One of those metals, easy to get into, is silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Bullish on Silver?</title>
		<link>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/</link>
		<comments>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:33:09 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Troy Ounce]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/</guid>
		<description><![CDATA[It happened, with all this writing about silver heading past $17 and ounce it finally happened. Although it did retreat back below $17 to the high $16 per troy ounce, silver saw 17 and it&#8217;s only a matter of time before it creeps back above, or so you would think&#8230; With the economy showing strong [...]]]></description>
			<content:encoded><![CDATA[<p>It happened, with all this writing about <a href="http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/">silver heading past $17 and ounce</a> it finally happened. Although it did retreat back below $17 to the high $16 per troy ounce, silver saw 17 and it&#8217;s only a matter of time before it creeps back above, or so you would think&#8230;</p>
<p>With the economy showing strong signs of not knowing what the heck it wants to do, you&#8217;ll begin to people pulling their money out of the stock market and putting it into safer investments. One of those investments, as it has historically been, is precious metals like gold and silver.</p>
<p>With China and other developing nations gobbling up commodities lowering the available supply out there, with ETF&#8217;s like SLV making it easier for individual small investors to buy precious metals, one would think the price of silver would rise.</p>
<p>We think it&#8217;ll go to $20 soon enough, and if you&#8217;re looking for a good play outside of the world of stocks and bonds, you may want to look into buying silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

