<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Silver&#187; Investing in Silver</title>
	<atom:link href="http://www.blogsilver.com/tag/investing-in-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com</link>
	<description>Investing in Silver, Buying Silver</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gold is Good but Silver is Better</title>
		<link>http://www.blogsilver.com/2011/08/18/gold-is-good-but-silver-is-better/</link>
		<comments>http://www.blogsilver.com/2011/08/18/gold-is-good-but-silver-is-better/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:32:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Investing in Gold or Silver]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Is Silver Really a Good Investment]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=528</guid>
		<description><![CDATA[Most people are still committed to gold, and rightfully so, as the price of gold continues to skyrocket and shatter price records. That being said, there are still a few factors that make silver just as good if not better than gold. What is the main factor to base this statement on? Supply constraints. The [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are still committed to gold, and rightfully so, as the price of gold continues to <a title="Gold Climbs to New High" href="http://goldrushed.com/2011/08/10/gold-climbs-to-new-record-and-hits-1800/" target="_blank">skyrocket and shatter price records</a>. That being said, there are still a few factors that make silver just as good if not better than gold.</p>
<p>What is the main factor to base this statement on? Supply constraints. The amount of gold already mined is about 100 times greater than silver; yet for each dollar invested in gold, another dollar is currently being invested in silver. You can’t keep buying it at 1-to-1 and have the price stay the same when the supplies are so different.</p>
<p>Being the fact that silver is being produced at a level that has never been seen, as well as being used faster than it can be mined, this screams to the point that silver is only going to go up in price and should be invested in as soon as possible.</p>
<p>Furthermore, the price of gold is trading about 45 times the price of silver. Historically, the ratio has been about 16 times and the two metals should eventually move back in line with that ratio.</p>
<p>So investing in silver, in just about any form is a good idea. Physical silver and silver coins are always the best option, but futures contracts can be worked to, if you know what you are doing. There are a number of places to invest in silver, with one of the best being APMEX Gold and Silver. Do some research and get yourself invested in some silver now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2011/08/18/gold-is-good-but-silver-is-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver is the New Gold</title>
		<link>http://www.blogsilver.com/2011/07/18/silver-is-the-new-gold/</link>
		<comments>http://www.blogsilver.com/2011/07/18/silver-is-the-new-gold/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:35:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Silver on Wall Street]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[silver stocks]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=407</guid>
		<description><![CDATA[Many investors are loading up – and have been loading up for some time now, on silver. Why? With the economy still being slow to recover, job growth is still very slow, competition from foreign economies remains, and investors are worried and probably have a sick feeling in their stomachs. For many investors, the best [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are loading up – and have been loading up for some time now, on silver. Why? With the economy still being slow to recover, job growth is still very slow, competition from foreign economies remains, and investors are worried and probably have a sick feeling in their stomachs. For many investors, the best way to deal with this is to stock up on silver and other precious metals.</p>
<p>The price of silver has been on an absolute tear since around 2007, when the stock market peaked. Investors are continuing to look to silver and gold and other precious metals as stores of value to preserve their assets if paper currency depreciates. This is pretty smart thinking, as silver seems to be as popular as ever with investors and industries. As has been the case for a while now, <a title="Summer is Still a Time to Invest in Silver" href="http://www.blogsilver.com/2011/07/14/summer-is-still-a-time-to-invest-in-silver/">silver is a fantastic investment</a>.</p>
<p><a href="http://www.usatoday.com/money/perfi/stocks/2010-12-16-usa-today-investment-roundtable_N.htm">There are other stocks to invest in 2011</a>, some of which should do well. However, id you are not into stock trading and risking money you don’t have on something that isn’t proven, then the best choice is still to <a title="Invest in silver now!" href="http://www.apmex.com/">invest in silver</a> or other precious metals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2011/07/18/silver-is-the-new-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Still a Time to Invest in Silver</title>
		<link>http://www.blogsilver.com/2011/07/14/summer-is-still-a-time-to-invest-in-silver/</link>
		<comments>http://www.blogsilver.com/2011/07/14/summer-is-still-a-time-to-invest-in-silver/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:11:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Should I Invest in SIlver]]></category>
		<category><![CDATA[Summer and Silver]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=382</guid>
		<description><![CDATA[Most silver investors – and other precious metal’s investors, understand that the summer months during the calendar year are usually poor performance months for silver and gold. This year however, it seems that we hit an early low for precious metal’s performance, as both April and May produced a pretty steep downfall for both silver [...]]]></description>
			<content:encoded><![CDATA[<p>Most silver investors – and other precious metal’s investors, understand that the summer months during the calendar year are usually poor performance months for silver and gold. This year however, it seems that we hit an early low for precious metal’s performance, as both April and May produced a pretty steep downfall for both silver and gold. This was in part due to the fact that the marketplace was awaiting the<a title="Silver is Slightly Lower and Awaits U.S. Job Reports" href="http://www.blogsilver.com/2011/07/08/silver-is-slightly-lower-and-awaits-u-s-job-reports/"> June U.S. job report</a>.</p>
<p>Fear not, the second half of 2011 should produce a nice rally of upswings for all precious metal’s stocks. This is not a sure thing, but if history repeats itself, then you are definitely going to see some significant jumps in silver stocks, along with other precious metal’s stocks.</p>
<p>Despite the ongoing disaster that is the EU, the ongoing US debt problems, and the development of new PM futures markets in Hong Kong and Shanghai, and maybe most notably, <a title="News Out of Greece Puts Silver in A High Risk Market Again" href="http://www.blogsilver.com/2011/06/28/news-out-of-greece-puts-silver-in-a-high-risk-market-again/">the problem in Greece</a>, silver and gold –- have never been more in demand as they are now. While prices are indeed volatile – especially for silver, the sheer demand for the product will keep the price from falling too much.</p>
<p>With the huge demand that<a title="Industrial and Health Care Demand of Silver at an All Time High" href="http://www.blogsilver.com/2011/07/12/industrial-and-health-care-demand-of-silver-at-an-all-time-high/"> big worldwide industries have for silver</a>, you can be sure that the demand will be there. The Corani Project that Bear Creek Mining is putting together is going to be huge too, as they predict that they will be able to mine up to 10 million ounces of silver per year.</p>
<p>Whether it is the summer months or not, now is a great time to invest in some silver and get that into your portfolio.  Check out 10 oz Silver Bars at APMEX for more information on the silver products you can purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2011/07/14/summer-is-still-a-time-to-invest-in-silver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best way to Buy Silver</title>
		<link>http://www.blogsilver.com/2011/07/09/the-best-way-to-buy-silver/</link>
		<comments>http://www.blogsilver.com/2011/07/09/the-best-way-to-buy-silver/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:59:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Investing in Silver]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=340</guid>
		<description><![CDATA[People buy silver in a variety of ways. Silver is very hot right now, and will remain that way for the foreseeable future. While it is always good to invest in a precious metal like silver, the very best way to buy silver is to buy silver rounds. This is especially true right now, when [...]]]></description>
			<content:encoded><![CDATA[<p>People buy silver in a variety of ways. Silver is very hot right now, and will remain that way for the foreseeable future. While it is always good to invest in a precious metal like silver, the very best way to buy silver is to buy <a href="http://www.apmex.com/Category/520/Silver_Rounds_Secondary_Market__New.aspx">silver rounds</a>. This is especially true right now, when the value of silver is on the rise.</p>
<p>Mint coins are of course the most expensive way to buy silver, and while very nice, the returns might now be what you want. Buying silver bars is another popular choice, but still doesn’t give the return that most people seek. If you are interested in silver purely as an investment, then certificates or exchange-traded funds are another way to go.</p>
<p>However the drawback here is the tax considerations because these are considered an investment and virtually all investments incurs a capital gains tax and possibly other taxes, as well as they are considered investment rather than collecting silver as a hobby.</p>
<p>If you indeed like the idea of coins and bars and enjoy it more as a hobby than as a serious investment, then there are many delightful coins to collect and, over time, you are still likely to improve your asset holding in silver as the value continues to increase.</p>
<p>The very best way though is still to buy silver rounds. Silver had its heyday in the 80’s, and then dropped pretty badly. It seems now though (like many other precious metals) that silver is making a huge comeback and is more popular than ever. <a title="Get Out of Debt by Investing in Precious Metals" href="http://www.blogsilver.com/2011/06/10/get-out-of-debt-by-investing-in-precious-metals/">Investing in silver is a great way to get out of debt </a>as well.</p>
<p>Silver is now on a <a title="Buying Silver Has Never Been So Right" href="http://www.blogsilver.com/2011/04/05/buying-silver-has-never-been-so-right/">rising trend </a>and looks to remain there. Having some information about the best way to buy silver is a good idea, especially if you are looking to invest substantially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2011/07/09/the-best-way-to-buy-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will SLV Be Able to Survive This Market Rally?</title>
		<link>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/</link>
		<comments>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:27:19 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[The FED]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=75</guid>
		<description><![CDATA[The recent stock market rally has allowed investors to regain some of the losses they endured last year.  Commodities like silver and gold are no exception.  You&#8217;d think with a strong equities martket they would be, but nope, this isn&#8217;t the case. Instead, with the dollar looking to weaken based on a fed that continues [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stock market rally has allowed investors to regain some of the losses they endured last year.  Commodities like silver and gold are no exception.  You&#8217;d think with a strong equities martket they would be, but nope, this isn&#8217;t the case.</p>
<p>Instead, with the dollar looking to weaken based on a fed that continues to print money, precious metals may be a good buy.  So how do you get into precious metals?</p>
<p>Well, one way is to buy ETFs like the silver trust ETF <a href="http://www.google.com/finance?q=NYSE:SLV">SLV</a>. These types of funds allow you to directly invest in silver and gold without having to buy the precious metals themselves.  But the question is, will silver, and likewise SLV be abel to survive the market rally?  We think yes.  Even though gold and silver have had amazing gains, we think they will continue to do so.</p>
<p>Although this is just our opinion, you have to look at what might cause this.  Inflation, due to all that money printing, may cause investors, who like to hedge against downside risk of their dollars being worth less, by investing in silver.  Others may want to play the silver game based on the fact that china and markets like it, namely india, are expanding at a rapid pace, and all those people are going to need things with gold or silver in them.</p>
<p>That&#8217;s why, it may be prudent just to keep a little SLV or GLD in your portfolio for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver is the Only Commodity Below It&#8217;s All Time High</title>
		<link>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/</link>
		<comments>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:48:40 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Price of Silver]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=74</guid>
		<description><![CDATA[Silver investing is what this blog is all about. Buy silver, invest in silver, get into silver! That&#8217;s what we say every day. But why do we say that? Well, it&#8217;s not because we have to say that, we&#8217;re not analysts, we&#8217;re not paid by any of the big silver ETFs, we just like silver! [...]]]></description>
			<content:encoded><![CDATA[<p>Silver investing is what this blog is all about. Buy silver, invest in silver, get into silver! That&#8217;s what we say every day. But why do we say that?</p>
<p>Well, it&#8217;s not because we have to say that, we&#8217;re not analysts, we&#8217;re not paid by any of the big <a href="http://www.blogsilver.com/tag/etf/">silver ETFs</a>, we just like silver! One interesting point that we found in an article over at <a href="http://www.business24-7.ae/Articles/2008/6/Pages/06182008_0cb712f8281d48b0a19669c60985f45e.aspx">business 24 &#8211; 7</a> is about one fact. </p>
<p>The fact that silver is the only commoditiy that hasn&#8217;t jumped above it&#8217;s all time high during this commodity boom. Yes you read that right, every thing else has jumped above it&#8217;s all time high but silver. The precious metal silver is behind. And from what we&#8217;ve heard (only third hand so do your research) the silver supply is low and demand stays the same or is growing. </p>
<p>So why the low price?</p>
<p>We&#8217;re not sure. But it just adds to the reason why you should buy silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Buying Silver at a Low Point</title>
		<link>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/</link>
		<comments>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:28:19 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=70</guid>
		<description><![CDATA[If ever there was a low point to buy silver in this run-up, now would be the time. High $16 range right now. Silver has dropped dramatically in the last few weeks due mostly to profit taking and people calming down about the economic conditions. But should people think that the worst is over and [...]]]></description>
			<content:encoded><![CDATA[<p>If ever there was a low point to buy silver in this run-up, now would be the time. High $16 range right now.</p>
<p>Silver has dropped dramatically in the last few weeks due mostly to profit taking and people calming down about the economic conditions. But should people think that the worst is over and start pulling money out of precious metals and other commodities?</p>
<p>Well I don&#8217;t know about you but I don&#8217;t think the economy is ready for a huge return to glory. Housing is still slumping, the dollar is still weak, and the Feds are looking towards inflation and recession talk. That doesn&#8217;t sound like a huge turnaround to me.</p>
<p>On top of that, world economies continue to grow with China and India leading the pack. Silver, used in many applications, not just for fancy jewelry, will continue to be in demand while the worlds mining companies push to keep up with it.</p>
<p>That and <a href="http://www.blogsilver.com/tag/etf/">silver ETFs</a> still buy more and more silver making less supply on the open market for those countries to purchase.</p>
<p>Buying silver now is still, in our opinion a good bet. Be cautious of spikes and look into precious metals ETFs and mutual funds to increase your position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Investing in Silver Now?</title>
		<link>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/</link>
		<comments>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:15:29 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=69</guid>
		<description><![CDATA[The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold? The recent drop on silver prices may be a little premature but everyone new it was going to happen [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold?</p>
<p>The recent drop on silver prices may be a little premature but everyone new it was going to happen sooner or later. There wasn&#8217;t really a huge drop in production or spike in demand because of some discover about silver. It was a run up because the price of most commodities was increasing such as oil and especially gold.</p>
<p>So is this run-up done? Well that depends on a few things. Sure there will be price increases based on the economies emotion to financial news. But if you believe what many feel, that the huge growth in countries like China and India will keep demand on all the worlds resources, including silver, then investing in silver is still a smart bet for the long term.</p>
<p><a href="http://www.blogsilver.com/2006/06/16/how-can-i-buy-silver/">Buying silver bullion</a> isn&#8217;t your only option and may not even be the best one because of the tax implications of owning it. You may be better off buying ETF&#8217;s like <a href="http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/">iShares SLV Silver Trust ETF</a>. You can trade it easily online and can hold it for the long term and take advantage of lower taxes should the price of silver keep increasing.</p>
<p>So that begs the question of Blog Silvers readers. Are you still investing in silver?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visa IPO, Precious Metals Retreating</title>
		<link>http://www.blogsilver.com/2008/03/22/visa-ipo-precious-metals-retreating/</link>
		<comments>http://www.blogsilver.com/2008/03/22/visa-ipo-precious-metals-retreating/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 02:29:59 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/03/22/visa-ipo-precious-metals-retreating/</guid>
		<description><![CDATA[Visa recently had the largest (dollar amount) IPO in Wall Street history providing many of the underwriting banks much needed boost in earnings for the quarter. Maybe even for the year. This IPO, lower interest rates from the Fed, and some people thinking the price of most precious metals is way too high, like gold [...]]]></description>
			<content:encoded><![CDATA[<p>Visa recently had the largest (dollar amount) IPO in Wall Street history providing many of the underwriting banks much needed boost in earnings for the quarter. Maybe even for the year.</p>
<p>This IPO, lower interest rates from the Fed, and some people thinking the price of most precious metals is way too high, like gold and silver, makes for a tough market on silver. In one week the price of silver went down nearly 4 dollars a troy ounce. You knew it had to happen sooner or later, the price was just escalating to rapidly.</p>
<p>So what does that mean for your investment strategy? Should you get out too? Well if you bought at $21, I might have to suggest sticking it out, (although don&#8217;t take my investment advice, I beg you). But with the recent sell off, and inflation not being helped by lower interest rates (at least I think that&#8217;s how it goes) you may see the price of silver climb again.</p>
<p>But don&#8217;t bet the house on it, only as much as you can loose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/03/22/visa-ipo-precious-metals-retreating/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SLV Gets You in the Action</title>
		<link>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/</link>
		<comments>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:26:54 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/</guid>
		<description><![CDATA[Are you wondering how to get in the precious metals &#8220;gold rush&#8221; that&#8217;s going on right now? Should you run out and buy as much gold, silver, and platinum jewelry as you can? Should you surf the pages of EBay and buy up bricks of silver and gold? Although these options may give you something [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering how to get in the precious metals &#8220;gold rush&#8221; that&#8217;s going on right now? Should you run out and buy as much gold, silver, and platinum jewelry as you can? Should you surf the pages of EBay and buy up bricks of silver and gold?</p>
<p>Although these options may give you something to hold in your hands, they aren&#8217;t very practical for the average investor. Buying physical silver and gold might require you to get insurance on your pieces, that can wipe out your profits. And buying physical gold and silver also puts you into the collectible tax category where taxable gains are at your normal tax bracket, not the possible long-term investment tax breaks you could get if you invested in other methods.</p>
<p>One way to get in on the silver rush is to buy an Electronically Traded Fund (ETF). The main silver trading fund is SLV, the i-shares silver trust. This fund is backed by silver and trades relatively close to the price of silver on a day to day basis. Doing so can keep you the long-term investment tax situation if you keep the fund for longer than a year. And buying and selling the fund is as easy as trading in your normal trading account. Unlike silver bars where you have to go and find a dealer or other collector who wants to purchase them.</p>
<p>Get into trading silver with SLV if you want an easy in on the latest &#8220;Silver Rush.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

