<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing in Silver, Buying Silver - Blog Silver &#187; China</title>
	<atom:link href="http://www.blogsilver.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com</link>
	<description>Blog Silver - News about Silver Prices, Investing and ETFs</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:29:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Prices on the Decline Q1 2010</title>
		<link>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/</link>
		<comments>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:48:10 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=95</guid>
		<description><![CDATA[Gold and silver both have been hit hard.  The dollar, in a surprising move is on the way up?  Banks are paying back their TARP &#8220;loans&#8221; and the global economy is questionable.  Maybe all that money that the government printed isn&#8217;t going to suck the dollar into oblivion.
China isn&#8217;t giving the bullish reports (although the [...]]]></description>
			<content:encoded><![CDATA[<p>Gold and silver both have been hit hard.  The dollar, in a surprising move is on the way up?  Banks are paying back their TARP &#8220;loans&#8221; and the global economy is questionable.  Maybe all that money that the government printed isn&#8217;t going to suck the dollar into oblivion.</p>
<p>China isn&#8217;t giving the bullish reports (although the china bulls are calling for amazing growth over the past 2 years) there is a slow down on the horizon it would seem.  The stock market is falling backwards, the dollar is advancing and precious metals like silver and <a href="http://www.goldrushed.com">gold</a> are falling by the wayside.</p>
<p>Just check out <a href="http://www.benzinga.com/trading-ideas/long-ideas/112144/bloodbath-2410-gld-slv">this article about SLV and GLD</a> ETFs.  They have been slammed along with the price of silver and gold.  Once what was on a tear is now on the decline.  So what gives?</p>
<p>Could it be that all the hedge funds, mutual funds, and general investing public is taken profits after a rediculous upswing that cause outrageous ratios that didn&#8217;t make sense?   PE&#8217;s that made 10 years down the road, but really, willing to by GE at a PE of 30?  Doubtful.</p>
<p>OK, so we exaggerate.</p>
<p>But honestly, with the worldwide economy cooling, is it wise to take your money out of precious metals?  We thing not.  We think it&#8217;s a perfect time to buy precious metals.  Prices are retreating all over the place, because the economy isn&#8217;t as great as everyone thought it was.  Who cares?  Why not get in on some deals and buy silver at these reduced rates while China and India prepare for the growth they promise?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will SLV Be Able to Survive This Market Rally?</title>
		<link>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/</link>
		<comments>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:27:19 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver ETF]]></category>
		<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[The FED]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=75</guid>
		<description><![CDATA[The recent stock market rally has allowed investors to regain some of the losses they endured last year.  Commodities like silver and gold are no exception.  You&#8217;d think with a strong equities martket they would be, but nope, this isn&#8217;t the case.
Instead, with the dollar looking to weaken based on a fed that continues to [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stock market rally has allowed investors to regain some of the losses they endured last year.  Commodities like silver and gold are no exception.  You&#8217;d think with a strong equities martket they would be, but nope, this isn&#8217;t the case.</p>
<p>Instead, with the dollar looking to weaken based on a fed that continues to print money, precious metals may be a good buy.  So how do you get into precious metals?</p>
<p>Well, one way is to buy ETFs like the silver trust ETF <a href="http://www.google.com/finance?q=NYSE:SLV">SLV</a>. These types of funds allow you to directly invest in silver and gold without having to buy the precious metals themselves.  But the question is, will silver, and likewise SLV be abel to survive the market rally?  We think yes.  Even though gold and silver have had amazing gains, we think they will continue to do so.</p>
<p>Although this is just our opinion, you have to look at what might cause this.  Inflation, due to all that money printing, may cause investors, who like to hedge against downside risk of their dollars being worth less, by investing in silver.  Others may want to play the silver game based on the fact that china and markets like it, namely india, are expanding at a rapid pace, and all those people are going to need things with gold or silver in them.</p>
<p>That&#8217;s why, it may be prudent just to keep a little SLV or GLD in your portfolio for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Silver as Oil Rises</title>
		<link>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/</link>
		<comments>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:19:45 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=72</guid>
		<description><![CDATA[Some may think that buying gold and silver right now is crazy. You may think that the markets are possibly on a turnaround and the dollar isn&#8217;t doing so bad. Buying precious metals at a high point would be crazy.
But what about the rest of commodities around the world? And better yet, the worlds use [...]]]></description>
			<content:encoded><![CDATA[<p>Some may think that buying gold and silver right now is crazy. You may think that the markets are possibly on a turnaround and the dollar isn&#8217;t doing so bad. Buying precious metals at a high point would be crazy.</p>
<p>But what about the rest of commodities around the world? And better yet, the worlds use of those commodities.</p>
<p>It&#8217;s increasing, and increasing at a huge rate. China and India, named way too many times to count in this blog and similar financial blogs, are all about buying the commodities that China and India are buying and need to survive. Some of those commodities are gold and silver, which you may want to consider buying.</p>
<p>Buying silver now may not be the worst idea. Oil is on the rise, stocks are chaotic at best, and the dollar, although rebounding on news that the fed is done lowering rates, is still not as nearly as strong as it&#8217;s closest rivals. You need to consider the rest of the market, not just those historical indicators of the price of silver.</p>
<p>There are a ton more investors in the game now and with <a href="http://www.blogsilver.com/tag/etf">Silver ETFs</a> gaining popularity along with all the other sector ETFs out there, you may want to think about getting into silver right now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying Silver at a Low Point</title>
		<link>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/</link>
		<comments>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:28:19 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=70</guid>
		<description><![CDATA[If ever there was a low point to buy silver in this run-up, now would be the time. High $16 range right now.
Silver has dropped dramatically in the last few weeks due mostly to profit taking and people calming down about the economic conditions. But should people think that the worst is over and start [...]]]></description>
			<content:encoded><![CDATA[<p>If ever there was a low point to buy silver in this run-up, now would be the time. High $16 range right now.</p>
<p>Silver has dropped dramatically in the last few weeks due mostly to profit taking and people calming down about the economic conditions. But should people think that the worst is over and start pulling money out of precious metals and other commodities?</p>
<p>Well I don&#8217;t know about you but I don&#8217;t think the economy is ready for a huge return to glory. Housing is still slumping, the dollar is still weak, and the Feds are looking towards inflation and recession talk. That doesn&#8217;t sound like a huge turnaround to me.</p>
<p>On top of that, world economies continue to grow with China and India leading the pack. Silver, used in many applications, not just for fancy jewelry, will continue to be in demand while the worlds mining companies push to keep up with it.</p>
<p>That and <a href="http://www.blogsilver.com/tag/etf/">silver ETFs</a> still buy more and more silver making less supply on the open market for those countries to purchase.</p>
<p>Buying silver now is still, in our opinion a good bet. Be cautious of spikes and look into precious metals ETFs and mutual funds to increase your position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/05/31/buying-silver-at-a-low-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Investing in Silver Now?</title>
		<link>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/</link>
		<comments>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:15:29 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Silver Investing]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/?p=69</guid>
		<description><![CDATA[The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold?
The recent drop on silver prices may be a little premature but everyone new it was going to happen sooner [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is rebounding, the dollar is showing signs of strengthening, and banks may be doing a little better. A little. So should you be taking your money out of commodities like silver and gold?</p>
<p>The recent drop on silver prices may be a little premature but everyone new it was going to happen sooner or later. There wasn&#8217;t really a huge drop in production or spike in demand because of some discover about silver. It was a run up because the price of most commodities was increasing such as oil and especially gold.</p>
<p>So is this run-up done? Well that depends on a few things. Sure there will be price increases based on the economies emotion to financial news. But if you believe what many feel, that the huge growth in countries like China and India will keep demand on all the worlds resources, including silver, then investing in silver is still a smart bet for the long term.</p>
<p><a href="http://www.blogsilver.com/2006/06/16/how-can-i-buy-silver/">Buying silver bullion</a> isn&#8217;t your only option and may not even be the best one because of the tax implications of owning it. You may be better off buying ETF&#8217;s like <a href="http://www.blogsilver.com/2008/03/16/slv-gets-you-in-the-action/">iShares SLV Silver Trust ETF</a>. You can trade it easily online and can hold it for the long term and take advantage of lower taxes should the price of silver keep increasing.</p>
<p>So that begs the question of Blog Silvers readers. Are you still investing in silver?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/04/25/are-you-investing-in-silver-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Booming, Up To $18 an Ounce</title>
		<link>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/</link>
		<comments>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:40:29 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing in Silver]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/</guid>
		<description><![CDATA[Silver, per troy ounce, is up to $18 a share, surpassing highs that it hasn&#8217;t seen for more than 25 years. Shares of the ETF, SLV, is up 20% this year to $179 a share. Silver is on the rise following golds all time highs.
We here at Blog Silver have been tracking silver for a [...]]]></description>
			<content:encoded><![CDATA[<p>Silver, per troy ounce, is up to $18 a share, surpassing highs that it hasn&#8217;t seen for more than 25 years. Shares of the ETF, SLV, is up 20% this year to $179 a share. Silver is on the rise following golds all time highs.</p>
<p>We here at Blog Silver have been tracking silver for a while, and have been very bullish on silver both with the dollar declining, and with China expanding with the rest of the world, silver is looking like an easy way to get into the precious metals market. It might be tough to get into the gold market, with the price of gold being over $900 per ounce, silver is much easier being under $20.</p>
<p>With silver being included in a lot of computer parts, and the rest of the world catching up to America in terms of technological advancements, the world will need a lot of metal to keep up with all those advancements. One of those metals, easy to get into, is silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/02/25/silver-booming-up-to-18-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Bullish on Silver?</title>
		<link>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/</link>
		<comments>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:33:09 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Troy Ounce]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/</guid>
		<description><![CDATA[It happened, with all this writing about silver heading past $17 and ounce it finally happened. Although it did retreat back below $17 to the high $16 per troy ounce, silver saw 17 and it&#8217;s only a matter of time before it creeps back above, or so you would think&#8230;
With the economy showing strong signs [...]]]></description>
			<content:encoded><![CDATA[<p>It happened, with all this writing about <a href="http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/">silver heading past $17 and ounce</a> it finally happened. Although it did retreat back below $17 to the high $16 per troy ounce, silver saw 17 and it&#8217;s only a matter of time before it creeps back above, or so you would think&#8230;</p>
<p>With the economy showing strong signs of not knowing what the heck it wants to do, you&#8217;ll begin to people pulling their money out of the stock market and putting it into safer investments. One of those investments, as it has historically been, is precious metals like gold and silver.</p>
<p>With China and other developing nations gobbling up commodities lowering the available supply out there, with ETF&#8217;s like SLV making it easier for individual small investors to buy precious metals, one would think the price of silver would rise.</p>
<p>We think it&#8217;ll go to $20 soon enough, and if you&#8217;re looking for a good play outside of the world of stocks and bonds, you may want to look into buying silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/02/03/still-bullish-on-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Silver Nears $17 an Ounce</title>
		<link>http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/</link>
		<comments>http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 06:44:04 +0000</pubDate>
		<dc:creator>evossman</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Price of Silver]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/</guid>
		<description><![CDATA[The price of silver edged closer and closer to $17 a troy ounce at the close of last week. The world economy is still fairly volatile but the price of precious metals remains a pretty fairly bullish market, continuing the run that started over two years ago.
As earnings come out for several large companies in [...]]]></description>
			<content:encoded><![CDATA[<p>The price of silver edged closer and closer to $17 a troy ounce at the close of last week. The world economy is still fairly volatile but the price of precious metals remains a pretty fairly bullish market, continuing the run that started over two years ago.</p>
<p>As earnings come out for several large companies in the US the dollar, and more so the US economy will help dictate if the world still wants to keep it&#8217;s money safe in things like precious metals (although not always that safe).</p>
<p>Time will tell if the price of silver can surpass the $20 mark, which doesn&#8217;t seem too far fetched as the demand continues to grow around the world in newly developed nations such as China, and with the economy still so volatile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsilver.com/2008/01/28/price-of-silver-nears-17-an-ounce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
