<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog Silver</title>
	<atom:link href="http://www.blogsilver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com</link>
	<description>Investing in Silver, Buying Silver</description>
	<lastBuildDate>Fri, 09 Mar 2012 02:10:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Silver Above $34 by Dean Peters</title>
		<link>http://www.blogsilver.com/2012/02/02/silver-above-34/comment-page-1/#comment-52300</link>
		<dc:creator>Dean Peters</dc:creator>
		<pubDate>Fri, 09 Mar 2012 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=729#comment-52300</guid>
		<description>Nice Post. Its a shame it had to come crashing back down after the sharp incline, but its another good opportunity to fill the boat before it goes up again. It wouldn&#039;t surprise me it it hits $50 some time this year.</description>
		<content:encoded><![CDATA[<p>Nice Post. Its a shame it had to come crashing back down after the sharp incline, but its another good opportunity to fill the boat before it goes up again. It wouldn&#8217;t surprise me it it hits $50 some time this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Silver to Your Savings Plan by The Importance Of Silver In Modern Society</title>
		<link>http://www.blogsilver.com/2011/11/04/add-silver-to-your-savings-plan/comment-page-1/#comment-51850</link>
		<dc:creator>The Importance Of Silver In Modern Society</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=697#comment-51850</guid>
		<description>[...] ready to start making plans that will pay off later in life, you may want to consider investing in silver coins or bars.  It really is as easy as finding a reputable dealer online, choosing the item that [...]</description>
		<content:encoded><![CDATA[<p>[...] ready to start making plans that will pay off later in life, you may want to consider investing in silver coins or bars.  It really is as easy as finding a reputable dealer online, choosing the item that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Gold Prices Jump to Start New Year by Silver in Malaysia</title>
		<link>http://www.blogsilver.com/2012/01/03/silver-and-gold-prices-jump-to-start-new-year/comment-page-1/#comment-51712</link>
		<dc:creator>Silver in Malaysia</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=722#comment-51712</guid>
		<description>People are expecting there is another round of price drop in January. What&#039;s your view on it?</description>
		<content:encoded><![CDATA[<p>People are expecting there is another round of price drop in January. What&#8217;s your view on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has the Price of Silver Bottomed Out by Silver in Malaysia</title>
		<link>http://www.blogsilver.com/2011/12/22/has-the-price-of-silver-bottomed-out/comment-page-1/#comment-51571</link>
		<dc:creator>Silver in Malaysia</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=720#comment-51571</guid>
		<description>i believe not yet. early jan 2012 might be another round of bearish.</description>
		<content:encoded><![CDATA[<p>i believe not yet. early jan 2012 might be another round of bearish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Below $30 by Richard Pratt</title>
		<link>http://www.blogsilver.com/2011/12/19/silver-below-30/comment-page-1/#comment-51358</link>
		<dc:creator>Richard Pratt</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=717#comment-51358</guid>
		<description>Investing in silver is a dead end $ investment; dollars put into silver is no longer circulated in the economy and doesn&#039;t help the inflationary tax base.  The dollar must be circulated to keep the inflation machine going therefore I see continuing downward pressure on silver prices.  The inflation machine is strong and getting stronger so I&#039;ll bet on silver going higher over time. 
There is not a lot of confidence in our politicians these days!</description>
		<content:encoded><![CDATA[<p>Investing in silver is a dead end $ investment; dollars put into silver is no longer circulated in the economy and doesn&#8217;t help the inflationary tax base.  The dollar must be circulated to keep the inflation machine going therefore I see continuing downward pressure on silver prices.  The inflation machine is strong and getting stronger so I&#8217;ll bet on silver going higher over time.<br />
There is not a lot of confidence in our politicians these days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Below $30 by Alex lyons</title>
		<link>http://www.blogsilver.com/2011/12/19/silver-below-30/comment-page-1/#comment-51294</link>
		<dc:creator>Alex lyons</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=717#comment-51294</guid>
		<description>Silver has not bottomed out. I see silver to go possibly all of the way down to $20. It depends how long the euro can stay weak . Cause when the euro does poorly it makes our bonds look like a safer asset, therefore foreign investors start to invest in the dollar more. When this happens the value of the dollar increases and the price of commodities decrease. So when the euro collapses the value of the dollar will seem like the only safe monetary asset other than Chinese currency. So when investors start to invest in the dollar more commodities go even further down, but when our debt catches up to us investors will not look at the US as a safe asset so they will start to invest in commodities. That is when the price of silver, gold, platinum, copper, oil, etc. will skyrocket. But the prices depend on how long investors look at the US as a very safe asset.</description>
		<content:encoded><![CDATA[<p>Silver has not bottomed out. I see silver to go possibly all of the way down to $20. It depends how long the euro can stay weak . Cause when the euro does poorly it makes our bonds look like a safer asset, therefore foreign investors start to invest in the dollar more. When this happens the value of the dollar increases and the price of commodities decrease. So when the euro collapses the value of the dollar will seem like the only safe monetary asset other than Chinese currency. So when investors start to invest in the dollar more commodities go even further down, but when our debt catches up to us investors will not look at the US as a safe asset so they will start to invest in commodities. That is when the price of silver, gold, platinum, copper, oil, etc. will skyrocket. But the prices depend on how long investors look at the US as a very safe asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price of Silver Back Below $30 by Daniel Foo</title>
		<link>http://www.blogsilver.com/2011/09/30/price-of-silver-back-below-30/comment-page-1/#comment-51197</link>
		<dc:creator>Daniel Foo</dc:creator>
		<pubDate>Sun, 11 Dec 2011 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=637#comment-51197</guid>
		<description>Unfortunately the price stayed below USD30 for only a very short while. I wasn&#039;t fast enough to buy at such low price. Eventually I only managed to buy at around USD31.</description>
		<content:encoded><![CDATA[<p>Unfortunately the price stayed below USD30 for only a very short while. I wasn&#8217;t fast enough to buy at such low price. Eventually I only managed to buy at around USD31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Gold Prices Stagnant by Pete</title>
		<link>http://www.blogsilver.com/2011/11/15/silver-and-gold-prices-stagnant/comment-page-1/#comment-51154</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 07 Dec 2011 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=703#comment-51154</guid>
		<description>Im just a small time investor, in commoditys my family has some land. I my self have struck out on the metal market. To debate these $1 or so losses and gains is silly. The wise choice is to just wait and see if this metal silver reall preforms! I have heard the promotion of the anywhere from $100 an ounce to $1500 an ounce in the decade. Some speculate this is just a ploy for silver mines to sell more. I dissagree, the new applications for many things involving silver are many. And the supply and demand numbers cannot be ignored. So my synapsis is just wait it out.</description>
		<content:encoded><![CDATA[<p>Im just a small time investor, in commoditys my family has some land. I my self have struck out on the metal market. To debate these $1 or so losses and gains is silly. The wise choice is to just wait and see if this metal silver reall preforms! I have heard the promotion of the anywhere from $100 an ounce to $1500 an ounce in the decade. Some speculate this is just a ploy for silver mines to sell more. I dissagree, the new applications for many things involving silver are many. And the supply and demand numbers cannot be ignored. So my synapsis is just wait it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver and Gold Prices Stagnant by Theodore</title>
		<link>http://www.blogsilver.com/2011/11/15/silver-and-gold-prices-stagnant/comment-page-1/#comment-51067</link>
		<dc:creator>Theodore</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=703#comment-51067</guid>
		<description>Gold close to $2,000 and Silver just under $50. As stock market FELL gold would RISE and vice versa.
NOW gold and silver is stagnant! goes up and down with stock market.
WHAT HAS HAPPENED?
SOROS and others dove OUT of Silver and manipulated and still manipulates metals. Making 50 cents here and 30 cents there --- with 10,000 ounces --- equals BIG money.
If everyone OUT of money ... where is it?  When a stock falls -- someone buys it. That equals out - same for money?</description>
		<content:encoded><![CDATA[<p>Gold close to $2,000 and Silver just under $50. As stock market FELL gold would RISE and vice versa.<br />
NOW gold and silver is stagnant! goes up and down with stock market.<br />
WHAT HAS HAPPENED?<br />
SOROS and others dove OUT of Silver and manipulated and still manipulates metals. Making 50 cents here and 30 cents there &#8212; with 10,000 ounces &#8212; equals BIG money.<br />
If everyone OUT of money &#8230; where is it?  When a stock falls &#8212; someone buys it. That equals out &#8211; same for money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Price of Silver Go Up? by Rich</title>
		<link>http://www.blogsilver.com/2011/11/07/will-the-price-of-silver-go-up/comment-page-1/#comment-50960</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 11 Nov 2011 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=701#comment-50960</guid>
		<description>I just wrote a similar post on my blog but entitled WILL GOLD GO UP?

No one really knows...for the long-term, gold and silver are bullish for sure, but for the short-term, there are too many people predicting all sorts of different things.

Nice post!</description>
		<content:encoded><![CDATA[<p>I just wrote a similar post on my blog but entitled WILL GOLD GO UP?</p>
<p>No one really knows&#8230;for the long-term, gold and silver are bullish for sure, but for the short-term, there are too many people predicting all sorts of different things.</p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

