<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing in Silver, Buying Silver - Blog Silver</title>
	<atom:link href="http://www.blogsilver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com</link>
	<description>Blog Silver - News about Silver Prices, Investing and ETFs</description>
	<lastBuildDate>Wed, 04 Aug 2010 15:03:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on iShares SLV Resisting Downward Trend by TradePlacer</title>
		<link>http://www.blogsilver.com/2010/06/01/ishares-slv-resisting-downward-trend/comment-page-1/#comment-45097</link>
		<dc:creator>TradePlacer</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=117#comment-45097</guid>
		<description>Intraday volatility in silver has been increasing of late, which is a sign that it will likely make a larger move and break out of the current trading range soon.</description>
		<content:encoded><![CDATA[<p>Intraday volatility in silver has been increasing of late, which is a sign that it will likely make a larger move and break out of the current trading range soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Buy Physical Silver by Doug</title>
		<link>http://www.blogsilver.com/2010/05/02/how-to-buy-physical-silver/comment-page-1/#comment-45066</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=101#comment-45066</guid>
		<description>With the way the economy has been going and 100 banks failed this year, it is not a bad idea to have some of your money in gold and silver.  This provided you some true investment diversification by not having all of your money in the banks or stock market.</description>
		<content:encoded><![CDATA[<p>With the way the economy has been going and 100 banks failed this year, it is not a bad idea to have some of your money in gold and silver.  This provided you some true investment diversification by not having all of your money in the banks or stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Reaching New Highs by Debora Edholm</title>
		<link>http://www.blogsilver.com/2010/05/17/silver-reaching-new-highs/comment-page-1/#comment-44627</link>
		<dc:creator>Debora Edholm</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=110#comment-44627</guid>
		<description>Silver is ready to go nuclear and I can not wait...........</description>
		<content:encoded><![CDATA[<p>Silver is ready to go nuclear and I can not wait&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLV, iShares ETF Holding Strong by Arthur</title>
		<link>http://www.blogsilver.com/2008/06/07/slv-ishares-etf-holding-strong/comment-page-1/#comment-44160</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=71#comment-44160</guid>
		<description>I am actually afraid to write this.
JP Morgam has shorted over 200 million ounces of silver. And I dont know what Friends hold. They buy and sell to control to keep there piggy bank full.

Thats why silver is lagging behind other metals and until the govt. finds there piggy bank, dont expect silver to bust out unless JP Morgan becomes more than Comex can handle.</description>
		<content:encoded><![CDATA[<p>I am actually afraid to write this.<br />
JP Morgam has shorted over 200 million ounces of silver. And I dont know what Friends hold. They buy and sell to control to keep there piggy bank full.</p>
<p>Thats why silver is lagging behind other metals and until the govt. finds there piggy bank, dont expect silver to bust out unless JP Morgan becomes more than Comex can handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Prices on the Decline Q1 2010 by rosethorn</title>
		<link>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/comment-page-1/#comment-43912</link>
		<dc:creator>rosethorn</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=95#comment-43912</guid>
		<description>It seems to me that one of the factors influencing silver prices recently has been the growth of ETF holdings of this metal.  A chart of this growth can be seen &lt;a href=&quot;http://wasatchecon.wordpress.com/2010/01/14/silver-fundamentals/&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It seems to me that one of the factors influencing silver prices recently has been the growth of ETF holdings of this metal.  A chart of this growth can be seen <a href="http://wasatchecon.wordpress.com/2010/01/14/silver-fundamentals/" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Prices on the Decline Q1 2010 by StingingNettle</title>
		<link>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/comment-page-1/#comment-43903</link>
		<dc:creator>StingingNettle</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=95#comment-43903</guid>
		<description>Here are some good charts. It looks like it has paid off to trade up your silver for gold when the ratio is in its low 40&#039;s. Will this be the time that the ratio makes a big move lower? I don&#039;t know. But the ratio is off its highs from the 70&#039;s and we got about 20 more ounces to go before it hits the low 40&#039;s. Keep buying that silver!  http://taoeconomics.com/content/silver-gold-ratio-its-way-back-down</description>
		<content:encoded><![CDATA[<p>Here are some good charts. It looks like it has paid off to trade up your silver for gold when the ratio is in its low 40&#8242;s. Will this be the time that the ratio makes a big move lower? I don&#8217;t know. But the ratio is off its highs from the 70&#8242;s and we got about 20 more ounces to go before it hits the low 40&#8242;s. Keep buying that silver!  <a href="http://taoeconomics.com/content/silver-gold-ratio-its-way-back-down" rel="nofollow">http://taoeconomics.com/content/silver-gold-ratio-its-way-back-down</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Prices on the Decline Q1 2010 by Nigel Reed</title>
		<link>http://www.blogsilver.com/2010/02/04/silver-prices-on-the-decline-q1-2010/comment-page-1/#comment-43691</link>
		<dc:creator>Nigel Reed</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=95#comment-43691</guid>
		<description>Hi All

Loving your work on unlocking the secret codes the silver market holds. I am a massive believer of Silvers potential and ability to change peoples lives in the future. There is a web page called www.preciousmoney.co.uk where you can buy silver bullion coins at .999 and a Facebook page under Precious Money Ltd where you can have your say on the silver market, the economy in general and any other related views you feel the need to release from your chest. Remeber Precious Money Ltd!!!</description>
		<content:encoded><![CDATA[<p>Hi All</p>
<p>Loving your work on unlocking the secret codes the silver market holds. I am a massive believer of Silvers potential and ability to change peoples lives in the future. There is a web page called <a href="http://www.preciousmoney.co.uk" rel="nofollow">http://www.preciousmoney.co.uk</a> where you can buy silver bullion coins at .999 and a Facebook page under Precious Money Ltd where you can have your say on the silver market, the economy in general and any other related views you feel the need to release from your chest. Remeber Precious Money Ltd!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will SLV Be Able to Survive This Market Rally? by Ana</title>
		<link>http://www.blogsilver.com/2009/09/29/will-slv-be-able-to-survive-this-market-rally/comment-page-1/#comment-43666</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=75#comment-43666</guid>
		<description>Numismatic coins for preferred prices

http://www.shopnumis.com/worldwidewealth</description>
		<content:encoded><![CDATA[<p>Numismatic coins for preferred prices</p>
<p><a href="http://www.shopnumis.com/worldwidewealth" rel="nofollow">http://www.shopnumis.com/worldwidewealth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price of Silver Sinks With the Market by Ana</title>
		<link>http://www.blogsilver.com/2009/10/01/price-of-silver-sinks-with-the-market/comment-page-1/#comment-43665</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=77#comment-43665</guid>
		<description>@Haydn
Don’t buy certificates with a promise of delivery. Buy real physical silver.

I agree!!

That is what our network of 7000 reps does</description>
		<content:encoded><![CDATA[<p>@Haydn<br />
Don’t buy certificates with a promise of delivery. Buy real physical silver.</p>
<p>I agree!!</p>
<p>That is what our network of 7000 reps does</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price of Silver Sinks With the Market by Ana</title>
		<link>http://www.blogsilver.com/2009/10/01/price-of-silver-sinks-with-the-market/comment-page-1/#comment-43664</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=77#comment-43664</guid>
		<description>Have you thought about being on the seller side?

We combined GOLD and SILVER with a HUGE INDUSTRY

Its a great time for those who are in on the game.

Click on my name-there is a video and enter in your info for a follow up

Thank you,
Ana</description>
		<content:encoded><![CDATA[<p>Have you thought about being on the seller side?</p>
<p>We combined GOLD and SILVER with a HUGE INDUSTRY</p>
<p>Its a great time for those who are in on the game.</p>
<p>Click on my name-there is a video and enter in your info for a follow up</p>
<p>Thank you,<br />
Ana</p>
]]></content:encoded>
	</item>
</channel>
</rss>
