<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Silver is the Only Commodity Below It&#8217;s All Time High</title>
	<atom:link href="http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/</link>
	<description>Blog Silver - News about Silver Prices, Investing and ETFs</description>
	<pubDate>Fri, 05 Dec 2008 09:19:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: ed</title>
		<link>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/#comment-26745</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=74#comment-26745</guid>
		<description>Silver is the only commodity that has not reached its all time &lt;b&gt;nominal&lt;/b&gt; high. In real terms (that is, if you adjust for inflation) the price of Gold, Silver and Platinum are all well below their historical highs, in the case of silver by about 20 times.</description>
		<content:encoded><![CDATA[<p>Silver is the only commodity that has not reached its all time <b>nominal</b> high. In real terms (that is, if you adjust for inflation) the price of Gold, Silver and Platinum are all well below their historical highs, in the case of silver by about 20 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Spaiser</title>
		<link>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/#comment-26742</link>
		<dc:creator>Sam Spaiser</dc:creator>
		<pubDate>Fri, 31 Oct 2008 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=74#comment-26742</guid>
		<description>I think the low price is due to government manipulation of commodities prices, especially metals, to save the dollar for as long as possible, mostly until the elections are over I think. What do you think?</description>
		<content:encoded><![CDATA[<p>I think the low price is due to government manipulation of commodities prices, especially metals, to save the dollar for as long as possible, mostly until the elections are over I think. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investinmetal</title>
		<link>http://www.blogsilver.com/2008/06/17/silver-is-the-only-commodity-below-its-all-time-high/#comment-24981</link>
		<dc:creator>investinmetal</dc:creator>
		<pubDate>Tue, 05 Aug 2008 07:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=74#comment-24981</guid>
		<description>It's quizzical why silver has stayed this way during this period of time. It's a long haul investment at this point but not much of a risk. As demand increases, it's sure to rise though. When is the question.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quizzical why silver has stayed this way during this period of time. It&#8217;s a long haul investment at this point but not much of a risk. As demand increases, it&#8217;s sure to rise though. When is the question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
