<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Silver as Oil Rises</title>
	<atom:link href="http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/</link>
	<description>Blog Silver - News about Silver Prices, Investing and ETFs</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holding Silver</title>
		<link>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/comment-page-1/#comment-42993</link>
		<dc:creator>Holding Silver</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=72#comment-42993</guid>
		<description>I found a little on-line store that is selling silver bullion bars as small as 1 gram.  I figured if you are looking at silver as an alternative to fiat currency, that small size would be perfect as an alternative to the larger 1 ounce bars.  I bought a bunch of the small bars for that purpose and while they are well over the spot rate (I guess you have to cover the strike price at the mint), the bars look really good and they would be perfecta s a small transaction currency.  The site is www.silverowner.com if anyone is interested.</description>
		<content:encoded><![CDATA[<p>I found a little on-line store that is selling silver bullion bars as small as 1 gram.  I figured if you are looking at silver as an alternative to fiat currency, that small size would be perfect as an alternative to the larger 1 ounce bars.  I bought a bunch of the small bars for that purpose and while they are well over the spot rate (I guess you have to cover the strike price at the mint), the bars look really good and they would be perfecta s a small transaction currency.  The site is <a href="http://www.silverowner.com" rel="nofollow">http://www.silverowner.com</a> if anyone is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldMarket Paul</title>
		<link>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/comment-page-1/#comment-33124</link>
		<dc:creator>GoldMarket Paul</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=72#comment-33124</guid>
		<description>Too true! Oil is once again on the rise and I&#039;m carefully watching the silver price.</description>
		<content:encoded><![CDATA[<p>Too true! Oil is once again on the rise and I&#8217;m carefully watching the silver price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +Baker</title>
		<link>http://www.blogsilver.com/2008/06/12/buying-silver-as-oil-rises/comment-page-1/#comment-29190</link>
		<dc:creator>+Baker</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsilver.com/?p=72#comment-29190</guid>
		<description>Great post. To this if I may add this article that speaks about the future of the U.S economy. 

http://bakerthebrand.blogspot.com/


Gratitude, 

+Baker</description>
		<content:encoded><![CDATA[<p>Great post. To this if I may add this article that speaks about the future of the U.S economy. </p>
<p><a href="http://bakerthebrand.blogspot.com/" rel="nofollow">http://bakerthebrand.blogspot.com/</a></p>
<p>Gratitude, </p>
<p>+Baker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
